FYJC Offline Admissions 2012-13 Merit List
| XI ARTS 2012-2013 OFFLINE ADMISSIONS
|
| SR.NO |
NAME OF THE STUDENTS |
MARKS |
OUT OF |
% |
REMARK |
| 1 | BHAGAT RAINA VAISHANAVI | 583 | 600 | 97.00 | MIGRATED FORM (US) |
| 2 | CHATTERJEE RISHIKA PROBIR | 454 | 550 | 82.55 | |
| 3 | CHARI AJAYANAND RAMANUJAM | 445 | 550 | 80.91 | |
| 4 | DUSEJA VISHISHTHA HARESH | 443 | 550 | 80.55 | |
| 5 | BELOSE VARUN ANIL | 393 | 500 | 78.60 | |
| 6 | NAIDU BHUPENDRA DEVENDRA | 392 | 500 | 78.40 | |
| 7 | MARU TUSHA VIJAY | 423 | 550 | 76.91 | |
| 8 | SHRETHA ANUKSHA JITENDRA | 379 | 500 | 75.80 | |
| 9 | TILAK ANUJ CHANDRASHEKHAR | 402 | 550 | 73.09 | |
| 10 | CHAVAN SHRADDHA ASHOK | 402 | 550 | 73.09 | |
| 11 | ATHAVALE SHRADDHA UDAY | 351 | 500 | 70.20 | |
| 12 | VALLADARES ANNAIDA DUDLEY | 385 | 550 | 70.00 | |
| 13 | PAGARE SHRADDHA SANJAY | 345 | 500 | 69.00 | |
| 14 | NAIK NEHA SANDEEP | 544 | 800 | 68.00 | IGCSE BOARD |
| 15 | SUNDRA ROSHAN KARSAN | 373 | 550 | 67.62 | |
| 16 | KARANDIKAR POONAM BAPU | 371 | 550 | 67.45 | |
| 17 | KHAN SADIYA ABDUL | 335 | 500 | 67.00 | |
| 18 | MANE PRANAV VIVEK | 368 | 550 | 66.73 | |
| 19 | SINGHVHI SEJAL LAXMILAL | 367 | | 550 66.73 | |
| 20 | SHAH PANKTI VIPUL | 367 | 550 | 66.60 | |
| 21 | GARUD PRANITI GAUTAM | 317 | 500 | 63.40 | |
| 22 | SHARMA RUCHI SHASHIKANT | 317 | 500 | 63.40 | |
| 23 | DIXIT SAKSHI SUNILKUMAR | 313 | 500 | 62.60 | |
| 24 | INDULKAR RAJAT PRASHANT | 310 | 500 | 62.00 | |
| 25 | SHIKH NABELAH ISMAIL | 305 | 550 | 61.00 | |
| 26 | SHARMA KOMAL GULSHAN | 302 | 500 | 60.40 | |
| 27 | VALANI NAMRATA UMESH | 331 | 550 | 60.18 | |
| 28 | BHOTE PRAJAKTA SANDIP | 300 | 500 | 60.00 | |
| 29 | RONGATE ASHWINI KASHINATH | 300 | 500 | 60.00 | |
| 30 | KAPOOR PAYAL DEEPAK | 326 | 550 | 59.27 | |
|
MERIT LIST FYJC SCIENCE OFFLINE ADMISSION - 2012-13 |
| SR.NO |
NAME OF THE STUDENTS |
MARKS |
OUT OF | % |
REMARK |
| 1 | BADLANI PRAVIN | 463 | 500 | 92.60 | CBSE |
| 2 | MENGAR NISHIT RAJENDRA | 460 | 500 | 92.00 | |
| 3 | KULKARNI CHINMAYEE VINEET | 505 | 550 | 91.82 | |
| XI / COMMERCE 2012-2013 OFFLINE ADMISSIONS
|
| SR.NO |
NAME OF THE STUDENTS |
MARKS |
OUT OF |
% |
REMARK |
| 1 | DATE VARADA VIJAY | 457 | 500 | 91.40 | |
| 2 | THAKUR PRATIK DATTAPRASAD | 482 | 550 | 87.64 | |
| 3 | AARETHIYA NEETA KESHAVJI | 482 | 550 | 87.64 | |
| 4 | MARTIS BIANCA TREVOR | 481 | 550 | 87.45 | |